MISSION
Use our Active Genetics platform technology to provide super-Mendelian transgenic laboratory animal models expressing multiple human genes for research and development*
*ATTENTION: Synbal is not hiring at the present time. Please refer to the contact information at the bottom of this page for all communications.
OUR HUMANIZED ANIMAL MODELS
Synbal is a biotech company using a proprietary gene-editing platform, developed at UC San Diego. Our technology is focused on the development of next-generation laboratory animal models, that allows for the insertion and expression of multiple genes into a mouse or rat in one to three generations.
Active Genetics Related Rat
Short Name | Change | Species | Location and access number |
Cyp2e1 (rat) | hCyp450-2e1, substituted for Rat homolog at Rat Locus | Rat | RRRC 971 |
Cis-Cyp3A4 –Ins8 (rat) | hCyp450-3A4, substituted for Rat homolog at Rat Locus | Rat | RRRC 970 |
Sycp1-Cas9 (rat) | Cas9 Driven by the Sycp1 promoter | Rat | RRRC 968 |
Ddx4-Cas9 (rat) | Cas9 Driven by the Ddx4 promoter (Rat Ddx4=hVASA) | Rat | RRRC 969 |
Active Genetics Related Mouse
Short Name | Change | Notes (All strains on C57Bl6J background unless noted) | Final Disposition |
hFcgR1 | hFcgR1 substituted in mouse locus (KO of mouse) | C57Bl6J background | MMRRC 69773 |
hFcgR2b | hFcgR2b substituted in mouse locus (KO of mouse) | C57Bl6J background | MMRRC 69772 |
hFcgR3 | hFcgR3 substituted in mouse locus (KO of mouse) | C57Bl6J background | MMRRC 69774 |
hFcgRT | hFcgRT substituted in mouse locus (aka FcRN) (KO of mouse) | C57Bl6J background | MMRRC 69775 and Jackson Labs |
Cis-hFcgR2b-hFcgR3 | hFcgR2b – hFcgR3 (KO of mouse) | Note mFcgR2b and mFcgR3 are linked | MMRRC 69776 |
Del 13 Near Fcgr1-g1 | Del13 upstream of hFcgR1 (KO of mouse) | 13 base insert upstream of hFcgR1 to serve as a marker | MMRRC 69777 |
Quadruple FcgRA-FcgR2b-FcgR3-FcgRT | Qudruple humanization hFcgRA, hFcgR2b-FcgR2-hFcgRT (KO of mouse) | Note mFcgR2b and mFcgR3 are linked | MMRRC 69778 |
Sycp1-Cas9 | Cas9 Driven by the native mSycp1 promoter | C57Bl6J background | MMRRC 69770 |
pSYCP1-Cas9 | Cas9 Driven by the a ~850bp minimal promoter mSycp1 promoter, in inserted at mROSA locus | C57Bl6J background | MMRRC 69771 |
Covid Related Mouse
Short Name | Change | Notes (All strains on C57Bl6J background unless noted) | Final Disposition |
hACE2-B6 | hACE2 substituted into the mACE2 locus (KO of mouse) | C57Bl6J background | Jackson 36899 |
hTMPRSS2-B6 | hTMPRSS2 substituted into the mTMPRSS2 locus (KO of mouse) | C57Bl6J background | Jackson 36900 |
hACE2-hTMPRSS2-B6 | hACE2 and hTMPRSS2 substituted into the corresponding mouse locus (KO of mouse) | C57Bl6J background | Jackson 37000 |
hACE2-hTMPRSS2-hFCGRT-B6 | hACE2 and hTMPRSS2 and hFcgRT substituted into the corresponding mouse locus (KO of mouse) | C57Bl6J background | Jackson 37077 |
ACE2-BALB/c | hACE2 substituted into the mACE2 or mFcgRT locus (KO of mouse) | BALB/C background | Jackson 37077 |
TMPRSS2-BALB/c | hTMPRSS2 substituted into the mTMPRSS2 locus (KO of mouse) | BALB/C background | Jackson 37078 |
ACE2-TMPRSS2-BALB/c | hACE2 and hTMPRSS2 substituted into the corresponding mouse locus (KO of mouse) | BALB/C background | Jackson 37079 |
See our publications about these strains and their utility
Active GeneticsLai, C., Alvarez, O., Read, K., van Fossan, D., Conner, C.M., Xu, S., Cowley, D.O., Gantz, V., Webb, D.R. and Jarnagin, K., 2022. ROBUST AND EFFICIENT ACTIVE GENETICS GENE CONVERSION IN THE RAT AND MOUSE. bioRxiv, pp.2022-08.
https://www.biorxiv.org/content/biorxiv/early/2023/02/22/2022.08.30.505951.full.pdf
COVID Related
Conner, C.M., van Fossan, D., Read, K., Cowley, D.O., Alvarez, O., Xu, S.X.R., Webb, D.R. and Jarnagin, K., 2023. A precisely humanized FCRN transgenic mouse for preclinical pharmacokinetics studies. Biochemical Pharmacology, 210, p.115470.
https://doi.org/10.1016/j.bcp.2023.115470
Coming soon
Influence of Th1 versus Th2 immune bias on infectivity, clearance, and lung pathology in SARS-CoV-2 Delta- and Omicron-infected human ACE2 knock-in mice
Shailendra K. Verma1, Fernanda Ana-Sosa-Batiz1, Julia Timis1, Norazizah Shafee3, Erin Maule1, Paolla De Almeida Pinto1, Chris Conner3, Kristen Valentine1, Robyn Miller1, Annie Elong Ngono1, Rúbens Prince dos Santos Alves1, Kathryn M Hastie1, Erica Ollmann Saphire1, David R Webb3, Kurt Jarnagin3, Kenneth Kim2*, and Sujan Shresta1*
Raw Data
Species | Project Number | Cryopreserved Sperm | Location at TVG | Sperm Genotype | Cryopreserved Embryos | Embryo Genotype | Location at TVG | Final Disposition | Frozen Stock Location | |
FcgR1 | Mouse | 300 | Yes | TVG – Cane 13K, 14C, 33 straws | KI/+ | No | MMRRC 69773 | MMRRC | ||
FcgR2b | Mouse | 301 | Yes | TVG – Cane 14B, 22 straws | KI/+ | No | MMRRC 69772 | MMRRC | ||
FcgR3 | Mouse | 302 | Yes | TVG – Cane 14K, 22 straws | KI/+ | No | MMRRC 69774 | MMRRC | ||
FcgRT | Mouse | 303 | Yes | TVG – Cane 14A, 22 straws | KI/+ | No | MMRRC 69775 | MMRRC | ||
And Jackson Labs xxxxxxx | Retain straws until Jackson confirms trans | |||||||||
Cis-FcgR2b-FcgR3 | Mouse | 332 | Yes | TVG – Cane 17E, 22 straws | KI/+, KI/+ | No | MMRRC 69776 | MMRRC | ||
Sycp1-Cas9 | Mouse | 337 | Yes | TVG – Cane 16A, 22 straws | KI/+ | No | MMRRC 69770 | MMRRC | ||
Spo11-Cas9 | Mouse | 339 | Yes | TVG – Cane 15I, 22 straws | KI/+ | No | Let Die | |||
R26-Cas9-ERT2 | Mouse | 345 | Yes | TVG – Cane 16B, 17A, 33 straws | KI/+ | No | Let Die | |||
pSYCP1-Cas9 | Mouse | 352 | Yes | TVG – Cane 17F, 22 straws | KI/+ | No | MMRRC 69771 | MMRRC | ||
Cis-FcgR1-Del13 | Mouse | No | No | Never frozen | ||||||
Cis-FcgR1-Del24 | Mouse | No | No | Let Die | ||||||
Del 13 Near Fcgr1-g1 | Mouse | 352 | Yes | TVG – Cane 17G, 22 straws | Del13/+ | No | MMRRC 69777 | MMRRC | ||
Quadruple FcgRA-FcgR2b-FcgR3-FcgRT | Mouse | 420 | Yes | TVG – Cane 18H, 18I, 21 straws | FCGR1 KI(+/+), FCGR2B KI(+/+), FCGR3 KI(+/+), FCGRT KI(+/+) | Yes | FCGR1 KI(+/+), FCGR2B KI(+/+), FCGR3 KI(+/+), FCGRT KI(+/+) | TVG – Cane 3F, 8 straws | MMRRC 69778, live mice transferred to BMS for colony contact Winston Thomas at BMS | MMRRC |
ACE2-B6 | Mouse | 358 | Yes | TVG – Cane 16C, 20 straws | KI/Y | No | Jackson 36899 | LJI | ||
ACE2-FCGRT-B6 | Mouse | 358 | Yes | TVG – Cane 5H, 20 straws | Ace2: KI/Y; Fcgrt: KI/KI | No | LJI | |||
TMPRSS2-B6 | Mouse | 359 | Yes | TVG – Cane 13C, 20 straws | Tmprss2: KI/KI | No | Jackson 36900 | Jackson Labs | ||
Also LJI | ||||||||||
TMPRSS2-FCGRT-B6 | Mouse | 359 | Yes | TVG – cane 18F, 20 straws | Tmprss2: KI/KI; Fcgrt: KI/KI | No | LJI | |||
ACE2-TMPRSS2-B6 | Mouse | 358-359 | Yes | TVG – Cane 14C, 20 straws | Ace2: KI/Y; Tmprss2: KI/KI | No | Jackson 37000 | Jackson Labs | ||
Also LJI | ||||||||||
ACE2-TMPRSS2-FCGRT-B6 | Mouse | 358-359 | Yes | TVG – Cane 1C, 20 straws | Ace2: KI/Y; Tmprss2: KI/KI; Fcgrt: KI/KI | No | Jackson 37077 | Jackson Labs | ||
Also LJI | ||||||||||
ACE2-BALB/c | Mouse | 360 | Yes | TVG – cane 20B, 10 straws | Ace2: KI/Y | No | Jackson 37077 | Jackson Labs | ||
Frozen no order per 2/10/23 | Also LJI | |||||||||
TMPRSS2-BALB/c | Mouse | 361 | Yes | TVG – cane 18G, 20 straws | Tmprss2: KI/KI | No | Jackson 37078 | Jackson Labs | ||
Frozen no orders per 2/8/23 | Also LJI | |||||||||
ACE2-TMPRSS2-BALB/c | Mouse | 360-361 | Yes | TVG – Cane 20J, 20 straws | Ace2: KI/Y; Tmprss2: KI/KI | No | Jackson 37079 | Jackson Labs | ||
Frozen no orders per 1/12/23 | Also LJI | |||||||||
NLRC4 | Mouse | 375 | Yes | TVG – Cane 18D, 20 straws | (hNLRC4: KI/KI | No | Let Die, there are stocks with Takeda | |||
(Synbal animals: 179.6, 179.7) | ||||||||||
Cyp2e1 (rat) | Rat | 293 | Yes | TVG – Cane 14J, 8 straws | KI/+ | No | Let Die | |||
Cyp2e1 (rat) | Rat | 293 | Yes | TVG – Cane 15A , 16 straws | KI/KI | No | RRRC 971 | RRRC | ||
Ddx4 (rat) | Rat | 294 | Yes | TVG – Cane 14G, 15B, 31 straws | KI-BB/+ | No | Let Die | |||
Ddx4 (rat) | Rat | 294, 401 | Yes | TVG – Cane 14I, 15C, 38 straws | KI/+ | Yes | Ddx4: (Synbal animals) | TVG – Cane 17H, 3 straws | RRRC 969 | RRRC |
Females: 1364, 1365, 1431, 1433, 1471, 1487, 1503, 1506 | ||||||||||
Males: 1434, 1460, 1469, 1472, 1473, 1498, 1507, 1511 | ||||||||||
Females (KI/KI | ||||||||||
Males (KI/+) | ||||||||||
Cis-Cyp3A4 –Ins8 (rat) | Rat | 326 | Yes | TVG – Cane 15J, 15K, 29 straws | Cyp3a1: KI/+ | No | RRRC 970 | RRRC | ||
Cyp3a2: Ins8/+ | ||||||||||
Sycp1-Cas9 (rat) | Rat | 346, 409 | Yes | TVG – Cane 17I, 17K, 29 straws | KI/+ | Yes | SYCP1 (KI/KI) | TVG – Cane 17H, 3 Straws | RRRC 968 | RRRC |
Females (KI/KI): SY3A_724, 773, 774, 775, 776 | ||||||||||
SYCP1_13, 15,16 | ||||||||||
Males (KI/KI): SY3A_683, 684, 686, 726, 777, 778, 779, 790 | ||||||||||
Females (KI/KI) | ||||||||||
Males (KI/KI) | ||||||||||
R26-Cas9-ERT2 | Rat | Univ. Mich. | No | No | Let Die, never stored |
OUR TEAM
Management
Founders
-
Valentino Gantz Board Member & Founder
Assistant Research Scientist, UC San Diego
Co-Inventor of Active Genetics: Gene Drive Technology
Click Image for Bio -
-
Ethan Bier Board Member & Founder
Distinguished Professor, UC San Diego
Co-Inventor of Active Genetics: Gene Drive Technology
Click Image for Bio
Scientific Advisory Board
-
Valentino Gantz Board Member & Founder
Assistant Research Scientist, UC San Diego
Co-Inventor of Active Genetics: Gene Drive Technology
Click Image for Bio -
Ethan Bier Board Member & Founder
Distinguished Professor, UC San Diego
Co-Inventor of Active Genetics: Gene Drive Technology
Click Image for Bio -
Stephen Hedrick Distinguished Professor, UC San Diego
Co-discoverer of the T-Cell Receptor
Click Image for Bio -
-
Business Advisors
-
Dan Koeppen Legal Affairs
Wilson Sonsini Goodrich Rosati
-
Sibylle Hauser Fundraising & Corporate Business Development Strategist
Hauser Strategy Consulting
Click Image for Bio
Board of Directors
-
Valentino Gantz Board Member & Founder
Assistant Research Scientist, UC San Diego
Co-Inventor of Active Genetics: Gene Drive Technology
Click Image for Bio -
-
Ethan Bier Board Member & Founder
Distinguished Professor, UC San Diego
Co-Inventor of Active Genetics: Gene Drive Technology
Click Image for Bio